Purchased in 2010 with only 90 hours on the engine SV Just Drifting, a 2004 Beneteau Oceanis 473, now with over 2000 hours on the engine has sailed from Texas around Florida up to New York, back down the east coast, through the Bahamas, Caribbean, through the Panama Canal, French Polynesia, Northern Cook Islands, Kiribati, and Hawaii. In Hawaii, there were major upgrades and once again Just Drifting passed through Kiribati, Northern Cook Islands, French Polynesia in reverse, back to Hawaii, and sailed to Alaska.
Just Drifting is the two bedroom 473 model with a large starboard storage room. At purchase the boat had a Westerbeke generator, 75 horse 4JH3-TE Yanmar diesel engine, a cockpit dodger/bimini, two air conditioner, microwave, fridge, freezer, Xantrex inverter, jib, mainsail, Lewmar windlass, Raymarine 2kw 18” radar, broken MFD, autopilot, and standard instruments.
Prior to purchasing Just Drifting Wade already had a Bauer Dive Compressor and 10’ AB Fiberglass with 25 horsepower 2 stroke Yamaha. Below is a chronological list of the systems installed and /or replaced on Just Drifting. Please reach out to us if you have questions about an installation or product replacement.
Year | System |
2010 | Replaced three 4 D batteries with 8 6 volt golf cart batteries |
2010 | Installed Raymarine C-80 MFD |
2010 | Installed 200 feet of anchor chain and 66 lbs. Bruce anchor |
2011 | Installed four fans |
2011 | Replaced 8.5 kw Phasor Generator with Kubota engine and sound enclosure |
2011 | Installed 1400 watts Suntec solar panels and one Outback solar control |
2011 | Installed an additional bilge pump |
2011 | Installed new water heater element both 115 volt and 12 volt, so spare or unused solar power also heats the water each day. |
2011 | Installed Eco-Tec 32 gallons per hour water maker |
2011 | Added six person Viking life raft |
2011 | Installed EPIRB |
2011 | Installed furling stay sail |
2012 | Installed dinghy arch |
2012 | Installed washer and Spinners for washing clothes |
2012 | Replaced all batteries and added two more 6 volt batteries totaling to 10 golf cart batteries |
2012 | Installed Wirie Wi-Fi amplifier |
2012 | Replaced dingy to a 10’ AB Aluminum dingy |
2012 | Installed an Engel 12 volt freezer |
2013 | Installed spinnaker pole, mount, and sail |
2013 | Installed Icom 802 SSB and Pactor 4 Modem |
2013 | Replaced Outboard to 4 stroke 20 horsepower Yamaha |
2014 | Installed 2nd washer and spinner |
2014 | Replaced autopilot, wind instruments, MFD, radar, tri-data, added AIS, personal EPIRB, personal AIS transmitter, Man Overboard fob. |
2014 | Replaced one air conditioner |
2014 | Replaced cracked counter top, mirror, faucet hardware |
2014 | Installed Sailrite sewing machine |
2014 | Installed saltwater anchor wash down pump and hose |
2014 | Replaced the windless to Lofrans Windless |
2014 | Installed handheld wireless remote control for windless |
2014 | Replaced 200 feet 3/8 BBB to 333 feet 5/16 HT Anchor Chain |
2014 | Replaced 66 lbs. anchor to 110 lbs. Bruce / Lewmar Claw anchor |
2014 | Installed two folding bicycles |
2014 | Installed 2nd Engel Freezer |
2014 | Installed two dive tanks |
2014/2015 | Replaced Suntec solar panels to 5200 Watts of Sunpower solar panels, added two Outback FM80 solar controls and one 2800 watt Outback Inverter |
2015 | Installed bicycle Racks |
2015 | Installed Sharp Carousel convection oven / microwave |
2015 | Replaced Wirie Wi-Fi Amplifier to Wirie Pro 3g and Wi-Fi amplifier |
2015 | Installed Fusion Stereo and two Polk Atrium 8 cockpit speakers |
2015 | Installed Poseidon’s Garden a non-circulating hydroponic garden |
2015 | Replaced both washer and spinners with Panda washer and spinners |
2016 | Repacked Viking Life raft |
2016 | Replaced original Xantrex Invertor to 2800 watt pure sine wave Outback invertor / battery charger |
2016 | Installed a Network Area Storage (NAS) and Wi-Fi network |
2016 | Installed King Neptune Garden Circulating Hydroponic garden with 24 gallon reservoir tank |
2016 | Installed a Man Overboard Pole |
2016 | Replaced by returning radar and MFD to upgrade both |
2016 | Remounted old radar and C-80 MFD |
2017 | Replaced Ecotec Watermaker end caps |
2017 | Upgraded to a Standard Horizon 2200, RAM mike, and added a loud hailer |
2017 | Replaced masthead wind transducer |
2017 | Added garden and cockpit enclosure |
2017 | Replaced Raymarine C80 with Raymarine E120 chartplotter |
2017 | Reupholster salon cushions |
2017 | Replaced one hatch cover |
2017 | Replaced fridge seals |
2017 | Installed fishing rod holders in salon |
2017 | Replaced teak on swim step with Flexiteek |
2017 | Replaced failing inverter battery switch |
2017 | Replaced magnetic for chain counter |
2017 | Replaced door latch and drawer slides in galley |
2017 | Replaced LP gas hose for galley |
2017 | Repaired Wirie (WiFi Amplifier) |
2017 | Replaced fuel line to generator |
2017 | Replaced lifeline goose neck for port gate |
2017 | Added Viking immersion suits |
2017 | Replaced one Polk Atrium 8 speaker |
2017 | Replaced bow anchor roller |
2017 | Replaced burner for BBQ |
2017 | Replaced dinghy propeller |
2018 | Installed forced air Espar diesel furnace with ducting into forward/aft berthing rooms, forward head, main salon, and cockpit. |
2019 | Replaced windless relay and added new locking cleaves for anchor snubber. |
2019 | Repaired dinghy chaps |
2019 | Replaced dodger glass |
2019 | Added UV cover to staysail. |
2019 | Fixed water leak under generator in starboard storage room by routing a new Pex water line from pump with Sharkbite fittings. |
2019 | Replaced 12 volt water heater element and installed a new 110 volt water heater element. Added timer to 12 volt water heater element, so water is only heating during peak daylight hours. |
2019 | Replaced raw water impeller |
You must be logged in to post a comment.